
We notched another victory against Bayer-Monsanto, Big Chemical, and Big Ag.
Three poison pills in the 2026 Farm Bill—Sections 10205, 10206, and 10207—that would have given Bayer and the pesticide industry immunity from pesticide-harm lawsuits, were removed from the bill when the Luna Amendment passed the House, with 207 Democrats and 73 Republicans voting in favor of stripping Big Ag’s pesticide immunity provisions from the Farm Bill.
These provisions would have taken away people’s right to sue when harmed by toxic pesticides, and states’ rights to require more protective labeling than what is required by extremely weak federal EPA pesticide regulations. The immunity provisions were put into the Farm Bill by Rep. Glenn “GT” Thompson (R-PA), who took $602,355 in campaign contributions from Big Ag during the 2023-24 session alone.
On the morning of April 30, 2026, Amendment 28/Roll Call 148, presented by Rep. Anna Paulina Luna (R-FL), to remove the three provisions passed on a bipartisan vote of 280-142, with 13 Representatives not voting.
But after this victory, there have been divisive efforts by some MAHA-aligned individuals and organizations to credit only Republicans for this win. This partisan gaslighting hinders progress and is a detriment to our movement that should be called out. The movement to protect human and environmental health and our constitutional rights is strong and effective only when we give credit where credit is due and check partisan politics at the door.
Who voted YES for Amendment 28 to protect America’s health and constitutional rights? And who voted NO against the Amendment in order to protect the poison pushers’ profits? The roll call votes below, make it clear. Scroll down to see a state by state recap of who should be voted out in the November elections.
Regardless of party, U.S. Representatives that voted NO will continue to throw Americans under the bus for Bayer-Monsanto. Representatives that voted NO must GO. Speak with your vote!
Alabama
| Robert B. Aderholt (R-AL-4) | NO |
| Shomari Figures (D-AL-2) | YES |
| Barry Moore (R-AL-1) | NO |
| Gary J. Palmer (R-AL-6) | NO |
| Mike Rogers (R-AL-3) | YES |
| Terri A. Sewell (D-AL-7) | YES |
| Dale W. Strong (R-AL-5) | NO |
Alaska
| Nicholas J. Begich III (R-AK-At Large) | YES |
American Samoa
| Aumua Amata Coleman Radewagen | Not Voting |
Arizona
| Yassamin Ansari (D-AZ-3) | YES |
| Andy Biggs (R-AZ-5) | Not Voting |
| Juan Ciscomani (R-AZ-6) | YES |
| Elijah Crane (R-AZ-2) | YES |
| Paul A. Gosar (R-AZ-9) | YES |
| Adelita S. Grijalva (D-AZ-7) | YES |
| Abraham J. Hamadeh (R-AZ-8) | YES |
| David Schweikert (R-AZ-1) | NO |
| Greg Stanton (D-AZ-4) | YES |
Arkansas
| Eric A. “Rick” Crawford (R-AR-1) | NO |
| J. French Hill (R-AR-2) | NO |
| Bruce Westerman (R-AR-4) | NO |
| Steve Womack (R-AR-3) | NO |
California
| Pete Aguilar (D-CA-33) | YES |
| Nanette Diaz Barragán (D-CA-44) | YES |
| Ami Bera (D-CA-6) | YES |
| Julia Brownley (D-CA-6) | YES |
| Ken Calvert (R-CA-41) | NO |
| Salud O. Carbajal (D-CA-24) | YES |
| Judy Chu (D-CA-28) | YES |
| Gilbert Ray Cisneros, Jr. (D-CA-31) | YES |
| J. Luis Correa (D-CA-46) | YES |
| Jim Costa (D-CA-21) | YES |
| Mark DeSaulnier (D-CA-10) | YES |
| Vince Fong (R-CA-20) | NO |
| Laura Friedman (D-CA-30) | YES |
| John Garamendi (D-CA-8) | YES |
| Robert Garcia (D-CA-42) | YES |
| Jimmy Gomez (D-CA-34) | YES |
| Adam Gray (D-CA-13) | NO |
| Josh Harder (D-CA-9) | YES |
| Jared Huffman (D-CA-2) | YES |
| Darrell Issa (R-CA-48) | NO |
| Sara Jacobs (D-CA-51) | YES |
| Sydney Kamlager-Dove (D-CA-37) | YES |
| Ro Khanna (D-CA-17) | YES |
| Kevin Kiley (I-CA-3) | NO |
| Young Kim (R-CA-40) | NO |
| Mike Levin (D-CA-49) | YES |
| Sam T. Liccardo (D-CA-16) | YES |
| Ted Lieu (D-CA-36) | YES |
| Zoe Lofgren (D-CA-18) | YES |
| Doris O. Matsui (D-CA-7) | YES |
| Tom McClintock (R-CA-5) | NO |
| Dave Min (D-CA-47) | YES |
| Kevin Mullin (D-CA-15) | YES |
| Jay Obernolte (R-CA-23) | NO |
| Jimmy Panetta (D-CA-19) | YES |
| Nancy Pelosi (D-CA-11) | YES |
| Scott H. Peters (D-CA-50) | YES |
| Luz M. Rivas (D-CA-29) | YES |
| Raul Ruiz (D-CA-25) | YES |
| Linda T. Sánchez (D-CA-38) | YES |
| Brad Sherman (D-CA-32) | YES |
| Lateefah Simon (D-CA-12) | YES |
| Mark Takano (D-CA-39) | YES |
| Mike Thompson (D-CA-4) | YES |
| Norma J. Torres (D-CA-35) | YES |
| Derek Tran (D-CA-45) | YES |
| David G. Valadao (R-CA-22) | NO |
| Juan Vargas (D-CA-52) | YES |
| Maxine Waters (D-CA-43) | YES |
| George Whitesides (D-CA-27) | YES |
Colorado
| Lauren Boebert (R-CO-4) | YES |
| Jeff Crank (R-CO-5) | NO |
| Jason Crow (D-CO-6) | YES |
| Diana DeGette (D-CO-1) | YES |
| Gabe Evans (R-CO-8) | NO |
| Jeff Hurd (R-CO-3) | NO |
| Joe Neguse (D-CO-2) | YES |
| Brittany Pettersen (D-CO-7) | YES |
Connecticut
| Joe Courtney (D-CT-2) | YES |
| Rosa L. DeLauro (D-CT-3) | YES |
| Jahana Hayes (D-CT-5) | YES |
| James A. Himes (D-CT-4) | YES |
| John B. Larson (D-CT-1) | YES |
Delaware
| Sarah McBride (D-DE-At Large) | YES |
District of Columbia
| Eleanor Holmes Norton (D-DC) | YES |
Florida
| Aaron Bean (R-FL-4) | YES |
| Gus M. Bilirakis (R-FL-12) | YES |
| Vern Buchanan (R-FL-16) | YES |
| Kat Cammack (R-FL-3) | NO |
| Kathy Castor (D-FL-14) | YES |
| Mario Diaz-Balart (R-FL-26) | Not Voting |
| Byron Donalds (R-FL-19) | YES |
| Neal P. Dunn (R-FL-2) | NO |
| Randy Fine (R-FL-6) | YES |
| Lois Frankel (D-FL-22) | YES |
| Scott Franklin (R-FL-18) | NO |
| Maxwell Frost (D-FL-10) | YES |
| Carlos A. Gimenez (R-FL-28) | NO |
| Mike Haridopolos (R-FL-8) | YES |
| Laurel M. Lee (R-FL-15) | NO |
| Anna Paulina Luna (R-FL-13) | YES |
| Brian J. Mast (R-FL-21) | YES |
| Cory Mills (R-FL-7) | YES |
| Jared Moskowitz (D-FL-23) | YES |
| Jimmy Patronis (R-FL-1) | YES |
| John H. Rutherford (R-FL-5) | NO |
| Maria Elvira Salazar (R-FL-27) | Not Voting |
| Darren Soto (D-FL-9) | YES |
| W. Gregory Steube (R-FL-17) | Not Voting |
| Debbie Wasserman Schultz (D-FL-25) | YES |
| Daniel Webster (R-FL-11) | NO |
| Frederica S. Wilson (D-FL-24) | Not Voting |
Georgia
| Rick W. Allen (R-GA-12) | NO |
| Sanford D. Bishop, Jr. (D-GA-2) | NO |
| Earl L. “Buddy” Carter (R-GA-1) | YES |
| Andrew S. Clyde (R-GA-9) | NO |
| Mike Collins (R-GA-10) | YES |
| Clay Fuller (R-GA-14) | YES |
| Brian Jack (R-GA-3) | YES |
| Henry C. “Hank” Johnson, Jr. (D-GA-4) | NO |
| Barry Loudermilk (R-GA-11) | Not Voting |
| Lucy McBath (D-GA-6) | YES |
| Richard McCormick (R-GA-7) | NO |
| Austin Scott (R-GA-8) | NO |
| Nikema Williams (D-GA-5) | YES |
Guam
| James C. Moylan (R-GU) | NO |
Hawaii
| Ed Case (D-HI-1) | YES |
| Jill N. Tokuda (D-HI-2) | YES |
Idaho
| Russ Fulcher (R-ID-1) | NO |
| Michael K. Simpson (R-ID-2) | NO |
Illinois
| Mike Bost (R-IL-12) | NO |
| Nikki Budzinski (D-IL-13) | YES |
| Sean Casten (D-IL-6) | YES |
| Danny K. Davis (D-IL-7) | YES |
| Bill Foster (D-IL-11) | YES |
| Jesús G. “Chuy” García (D-IL-4) | YES |
| Jonathan L. Jackson (D-IL-1) | YES |
| Robin L. Kelly (D-IL-2) | YES |
| Raja Krishnamoorthi (D-IL-8) | YES |
| Darin LaHood (R-IL-16) | NO |
| Mary E. Miller (R-IL-15) | NO |
| Mike Quigley (D-IL-5) | YES |
| Delia C. Ramirez (D-IL-3) | YES |
| Janice D. Schakowsky (D-IL-9) | YES |
| Bradley Scott Schneider (D-IL-10) | YES |
| Eric Sorensen (D-IL-17) | YES |
| Lauren Underwood (D-IL14) | YES |
Indiana
| James R. Baird (R-IN-4) | NO |
| André Carson (D-IN-7) | YES |
| Erin Houchin (R-IN-9) | NO |
| Mark B. Messmer (R-IN-8) | NO |
| Frank J. Mrvan (D-IN-1) | YES |
| Jefferson Shreve (R-IN-6) | NO |
| Victoria Spartz (R-IN-5) | YES |
| Marlin A. Stutzman (R-IN-3) | YES |
| Rudy Yakym III (R-IN-2) | NO |
Iowa
| Randy Feenstra (R-IA-4) | YES |
| Ashley Hinson (R-IA-2) | YES |
| Mariannette Miller-Meeks (R-IA-1) | YES |
| Zachary Nunn (R-IA-3) | YES |
Kansas
| Sharice Davids (D-KS-3) | YES |
| Ron Estes (R-KS-4) | Not Voting |
| Tracey Mann (R-KS-1) | NO |
| Derek Schmidt (R-KS-2) | YES |
Kentucky
| Andy Barr (R-KY-6) | NO |
| James Comer (R-KY-1) | NO |
| Brett Guthrie (R-KY-2) | NO |
| Thomas Massie (R-KY-4) | YES |
| Morgan McGarvey (D-KY-3) | YES |
| Harold Rogers (R-KY-5) | NO |
Louisiana
| Troy A. Carter (D-LA-2) | YES |
| Cleo Fields (D-LA-6) | YES |
| Clay Higgins (R-LA-3) | NO |
| Mike Johnson (R-LA-4) | Not Voting |
| Julia Letlow (R-LA-5) | NO |
| Steve Scalise (R-LA-1) | NO |
Maine
| Jared F. Golden (D-ME-2) | YES |
| Chellie Pingree (D-ME-1) | YES |
Maryland
| Sarah Elfreth (D-MD-3) | YES |
| Andy Harris (R-MD-1) | NO |
| Steny H. Hoyer (D-MD-5) | YES |
| Glenn Ivey (D-MD-4) | YES |
| April McClain Delaney (D-MD-6) | YES |
| Kweisi Mfume (D-MD-7) | YES |
| Johnny Olszewski, Jr. (D-MD-2) | YES |
| Jamie Raskin (D-MD-8) | YES |
Massachusetts
| Jake Auchincloss (D-MA-4) | YES |
| Katherine M. Clark (D-MA-5) | YES |
| William R. Keating (D-MA-9) | YES |
| Stephen F. Lynch (D-MA-8) | YES |
| James P. McGovern (D-MA-2) | YES |
| Seth Moulton (D-MA-6) | YES |
| Richard E. Neal (D-MA-1) | YES |
| Ayanna Pressley (D-MA-7) | YES |
| Lori Trahan (D-MA-3) | YES |
Michigan
| Tom Barrett (R-MI-7) | YES |
| Jack Bergman (R-MI-1) | NO |
| Debbie Dingell (D-MI-6) | YES |
| Bill Huizenga (R-MI-4) | YES |
| John James (R-MI-10) | YES |
| Lisa C. McClain (R-MI-9) | NO |
| Kristen McDonald Rivet (D-MI-8) | YES |
| John R. Moolenaar (R-MI-2) | NO |
| Hillary J. Scholten (D-MI-3) | YES |
| Haley M. Stevens (D-MI-11) | YES |
| Shri Thanedar (D-MI-13) | YES |
| Rashida Tlaib (D-MI-12) | YES |
| Tim Walberg (R-MI-5) | NO |
Minnesota
| Angie Craig (D-MN-2) | YES |
| Tom Emmer (R-MN-6) | NO |
| Brad Finstad (R-MN-1) | NO |
| Michelle Fischbach (R-MN-7) | NO |
| Betty McCollum (D-MN-4) | YES |
| Kelly Morrison (D-MN-3) | YES |
| Ilhan Omar (D-MN-5) | YES |
| Pete Stauber (R-MN-8) | NO |
Mississippi
| Mike Ezell (R-MS-4) | NO |
| Michael Guest (R-MS-3) | NO |
| Trent Kelly (R-MS-1) | NO |
| Bennie G. Thompson (D-MS-2) | YES |
Missouri
| Mark Alford (R-MO-4) | NO |
| Wesley Bell (D-MO-1) | YES |
| Eric Burlison (R-MO-7) | Not Voting |
| Emanuel Cleaver (D-MO-5) | YES |
| Sam Graves (R-MO-6) | NO |
| Robert F. Onder, Jr. (R-MO-3) | YES |
| Jason Smith (R-MO-8) | NO |
| Ann Wagner (R-MO-2) | NO |
Montana
| Troy Downing (R-MT-2) | NO |
| Ryan K. Zinke (R-MT-1) | NO |
Nebraska
| Don Bacon (R-NE-2) | NO |
| Mike Flood (R-NE-1) | NO |
| Adrian Smith (R-NE-3) | NO |
Nevada
| Mark E. Amodei (R-NV-2) | NO |
| Steven Horsford (D-NV-4) | YES |
| Susie Lee (D-NV-3) | YES |
| Dina Titus (D-NV-1) | YES |
New Hampshire
| Maggie Goodlander (D-NH-2) | YES |
| Chris Pappas (D-NH-1) | YES |
New Jersey
| Herbert C. Conaway, Jr. (D-NJ-3) | YES |
| Josh Gottheimer (D-NJ-5) | YES |
| Thomas H. Kean, Jr. (R-NJ-7) | Not Voting |
| LaMonica McIver (D-NJ-10) | YES |
| Analilia Mejia (D-NJ-11) | YES |
| Robert Menendez (D-NJ-8) | YES |
| Donald Norcross (D-NJ-1) | YES |
| Frank Pallone, Jr. (D-NJ-6) | YES |
| Nellie Pou (D-NJ-9) | YES |
| Christopher H. Smith (R-NJ-4) | YES |
| Jefferson Van Drew (R-NJ-2) | YES |
| Bonnie Watson Coleman (D-NJ-12) | YES |
New Mexico
| Teresa Leger Fernandez (D-NM-3) | YES |
| Melanie A. Stansbury (D-NM-1) | YES |
| Gabe Vasquez (D-NM-2) | YES |
New York
| Yvette D. Clark (D-NY-9) | YES |
| Adriano Espaillat (D-NY-13) | YES |
| Andrew R. Garbarino (R-NY-2) | YES |
| Laura Gillen (D-NY-4) | YES |
| Daniel S. Goldman (D-NY-10) | YES |
| Hakeem S. Jeffries (D-NY-8) | YES |
| Timothy M. Kennedy (D-NY-26) | YES |
| Nick LaLota (R-NY-1) | YES |
| Nicholas A. Langworthy (R-NY-23) | YES |
| George Latimer (D-NY-16) | YES |
| Michael Lawler (R-NY-17) | YES |
| Nicole Malliotakis (R-NY-11) | YES |
| John W. Mannion (D-NY-22) | YES |
| Gregory W. Meeks (D-NY-5) | YES |
| Grace Meng (D-NY-6) | YES |
| Joseph D. Morelle (D-NY-25) | YES |
| Jerrold Nadler (D-NY-12) | YES |
| Alexandria Ocasio-Cortez (D-NY-14) | YES |
| Josh Riley (D-NY-19) | YES |
| Patrick Riley (D-NY-18) | YES |
| Elise M. Stefanik (R-NY-21) | YES |
| Thomas R. Suozzi (D-NY-3) | YES |
| Claudia Tenney (R-NY-24) | NO |
| Paul Tonko (D-NY-20) | YES |
| Ritchie Torres (D-NY-15) | YES |
| Nydia M. Velázquez (D-NY-7) | YES |
North Carolina
| Alma S. Adams (D-NC-12) | YES |
| Donald G. Davis (D-NC-1) | NO |
| Chuck Edwards (R-NC-11) | NO |
| Valerie P. Foushee (D-NC-4) | YES |
| Virginia Foxx (R-NC-5) | NO |
| Pat Harrigan (R-NC-10) | NO |
| Mark Harris (R-NC-8) | NO |
| Richard Hudson (R-NC-9) | NO |
| Brad Knott (R-NC-13) | NO |
| Addison P. McDowell (R-NC-6) | YES |
| Tim Moore (R-NC-14) | NO |
| Gregory F. Murphy (R-NC-3) | NO |
| Deborah K. Ross (D-NC-2) | YES |
| David Rouzer (R-NC-7) | NO |
North Dakota
| Julie Fedorchak (R-ND-At Large) | NO |
Northern Mariana Islands
| Kimberlyn King-Hinds (R-MP) | Not Voting |
Ohio
| Troy Balderson (R-OH-12) | NO |
| Joyce Beatty (D-OH-3) | YES |
| Shontel M. Brown (D-OH-11) | YES |
| Mike Carey (R-OH-15) | YES |
| Warren Davidson (R-OH-8) | YES |
| Jim Jordan (R-OH-4) | NO |
| David P. Joyce (R-OH-14) | YES |
| Marcy Kaptur (D-OH-9) | YES |
| Greg Landsman (D-OH-1) | YES |
| Robert E. Latta (R-OH-1) | NO |
| Max L. Miller (R-OH-7) | YES |
| Michael A. Rulli (R-OH-6) | YES |
| Emilia Strong Sykes (D-OH-13) | YES |
| David J. Taylor (R-OH-2) | NO |
| Michael R. Turner (R-OH-10) | NO |
Oklahoma
| Stephanie I. Bice (R-OK-5) | YES |
| Josh Brecheen (R-OK-2) | YES |
| Tom Cole (R-OK-4) | NO |
| Kevin Hern (R-OK-1) | YES |
| Frank D. Lucas (R-OK-3) | NO |
Oregon
| Cliff Bentz (R-OR-2) | NO |
| Suzanne Bonamici (D-OR-1) | YES |
| Janelle S. Bynum (D-OR-5) | YES |
| Maxine Dexter (D-OR-3) | YES |
| Val T. Hoyle (D-OR-4) | YES |
| Andrea Salinas (D-OR-6) | YES |
Pennsylvania
| Brendan F. Boyle (D-PA-2) | YES |
| Robert P. Bresnahan, Jr. (R-PA-8) | YES |
| Madeleine Dean (D-PA-4) | YES |
| Christopher R. Deluzio (D-PA-17) | YES |
| Dwight Evans (D-PA-3) | YES |
| Brian K. Fitzpatrick (R-PA-1) | YES |
| Chrissy Houlahan (D-PA-6) | YES |
| John Joyce (R-PA-13) | YES |
| Mike Kelly (R-PA-16) | NO |
| Summer L. Lee (D-PA-12) | YES |
| Ryan Mackenzie (R-PA-7) | YES |
| Daniel Meuser (R-PA-9) | NO |
| Scott Perry (R-PA-10) | YES |
| Guy Reschenthaler (R-PA-14) | Not Voting |
| Mary Gay Scanlon (D-PA-5) | YES |
| Lloyd Smucker (R-PA-11) | YES |
| Glenn Thompson (R-PA-15) | NO |
Puerto Rico
| Pablo José Hernández (D-P) | YES |
Rhode Island
| Gabe Amo (D-RI-1) | YES |
| Seth Magaziner (D-RI-2) | YES |
South Carolina
| Sheri Biggs (R-SC-3) | NO |
| James E. Clyburn (D-SC-6) | YES |
| Russell Fry (R-SC-7) | YES |
| Nancy Mace (R-SC-1) | YES |
| Ralph Norman (R-SC-5) | NO |
| William R. Timmons IV (R-SC-4) | YES |
| Joe Wilson (R-SC-2) | NO |
South Dakota
| Dusty Johnson (R-SD-At Large) | NO |
Tennessee
| Tim Burchett (R-TN-2) | YES |
| Steve Cohen (D-TN-9) | YES |
| Scott DesJarlais (R-TN-4) | NO |
| Charles J. “Chuck” Fleischmann (R-TN-3) | NO |
| Diana Harshbarger (R-TN-1) | NO |
| David Kustoff (R-TN-8) | NO |
| Andrew Ogles (R-TN-5) | YES |
| John W. Rose (R-TN-6) | NO |
| Matt Van Epps (R-TN-7) | NO |
Texas
| Jodey C. Arrington (R-TX-19) | NO |
| Brian Babin (R-TX-36) | NO |
| John R. Carter (R-TX-31) | NO |
| Greg Casar (D-TX-35) | YES |
| Joaquin Castro (D-TX-20) | YES |
| Michael Cloud (R-TX-27) | YES |
| Dan Crenshaw (R-TX-2) | NO |
| Jasmine Crockett (D-TX-30) | YES |
| Henry Cuellar (D-TX-28) | NO |
| Monica De La Cruz (R-TX-15) | NO |
| Lloyd Doggett (D-TX-37) | YES |
| Jake Ellzey (R-TX-6) | NO |
| Veronica Escobar (D-TX-16) | YES |
| Pat Fallon (R-TX-4) | NO |
| Lizzie Fletcher (D-TX-7) | YES |
| Sylvia R. Garcia (D-TX-29) | YES |
| Brandon Gill (R-TX-26) | YES |
| Craig A. Goldman (R-TX-12) | NO |
| Vicente Gonzalez (D-TX-34) | NO |
| Lance Gooden (R-TX-5) | NO |
| Al Green (D-TX-9) | YES |
| Wesley Hunt (R-TX-38) | YES |
| Ronny Jackson (R-TX-13) | NO |
| Julie Johnson (D-TX-32) | YES |
| Morgan Luttrell (R-TX-8) | YES |
| Michael T. McCaul (R-TX-10) | NO |
| Christian D. Menefee (D-TX-18) | YES |
| Nathaniel Moran (R-TX-1) | NO |
| Troy E. Nehls (R-TX-22) | YES |
| August Pfluger (R-TX-11) | NO |
| Chip Roy (R-TX-21) | YES |
| Keith Self (R-TX-3) | YES |
| Pete Sessions (R-TX-17) | NO |
| Beth Van Duyne (R-TX-24) | NO |
| Marc A. Veasey (D-TX-33) | YES |
| Randy K. Weber, Sr. (R-TX-14) | NO |
| Roger Williams (R-TX-25) | NO |
Utah
| Mike Kennedy (R-UT-3) | YES |
| Celeste Maloy (R-UT-2) | NO |
| Blake D. Moore (R-UT-1) | NO |
| Burgess Owens (R-UT-4) | NO |
Vermont
| Becca Balint (D-VT-At Large) | YES |
Virgin Islands
| Stacey E. Plaskett (D-VI) | Not Voting |
Virginia
| Donald S. Beyer, Jr. (D-VA-8) | YES |
| Ben Cline (R-VA-6) | YES |
| H. Morgan Griffith (R-VA-9) | YES |
| Jennifer A. Kiggans (R-VA-2) | NO |
| Jennifer L. McClellan (D-VA-4) | YES |
| John J. McGuire III (R-VA-5) | NO |
| Robert C. “Bobby” Scott (D-VA-3) | YES |
| Suhas Subramanyam (D-VA-10) | YES |
| Eugene Simon Vindman (D-VA-7) | YES |
| James R. Walkinshaw (D-VA-11) | YES |
| Robert J. Wittman (R-VA-1) | NO |
Washington
| Michael Baumgartner (R-WA-5) | NO |
| Suzan K. DelBene (D-WA-1) | YES |
| Pramila Jayapal (D-WA-7) | YES |
| Rick Larsen (D-WA-2) | YES |
| Dan Newhouse (R-WA-4) | NO |
| Marie Gluesenkamp Perez (D-WA-3) | YES |
| Emily Randall (D-WA-6) | YES |
| Kim Schrier (D-WA-8) | YES |
| Adam Smith (D-WA-9) | YES |
| Marilyn Strickland (D-WA-10) | YES |
West Virginia
| Carol D. Miller (R-WV-1) | NO |
| Riley M. Moore (R-WV-2) | YES |
Wisconsin
| Scott Fitzgerald (R-WI-5) | NO |
| Glenn Grothman (R-WI-6) | NO |
| Gwen Moore (D-WI-4) | YES |
| Mark Pocan (D-WI-2) | YES |
| Bryan Steil (R-WI-1) | NO |
| Thomas P. Tiffany (R-WI-7) | NO |
| Derrick Van Orden (R-WI-3) | NO |
| Tony Wied (R-WI-8) | YES |
Wyoming
| Harriet M. Hageman (R-WY-At Large) | NO |


Edwards and Harrigan in NC both voted to keep the profits rolling for Bayer. This is a gut punch for all North Carolina citizens. This also shows us who they are for, and it’s not us citizens of NC. We will remember these names when election time comes around for both of these clowns.
The question is did the Congressman who voted No actually understand that they were harming their own constituents ? Or had the Lobbyist for Monsanto actually bought their votes ? I feel sure that the 15 Republican Congressman were bought and that the 2 Democrat Congressman were also bought . Monsanto has been hiding all the evidence and information for decades ! How could 17 Congressman from Texas be that stupid or crooked and care so little about your own constituents ? It is time for you to resign or be voted out !
I’m betting all of those who voted NO, have been handed money for one thing or another! Nothing but GREED! I’m sharing this everywhere I can!
100% in agreement with you.
WOW. Tony Wied R WI. Finally got it right. That doesn’t make up for the damage he has done. I look forward to casting my vote against him in the midterm elections.
Shame on you! They don’t care until their families are affected
Remember all the REPUBLICAN AND DEMOCRATIC Representatives that voted to give Bayer- Monsanto, BIG Ag AND BIG Chemical immunity from pesticide-harm lawsuits when YOU go to the polls in November! #DumpThemAll
It amazes me that most Republicans want to breathe polluted air, have polluted water for drinking, cooking and bathing, and want to eat foods loaded with multitudes of toxins. Do they have kids? If so, they want the same for them? Is that how you spell “love”?
“They” spell ‘love’ … in this way … $$$$$
Both Oklahoma “Representatives” Voted AGAINST the Health of their Fellow Citizens & Constituents, & one, Cole, is a DOCTOR!
wow I am so surprised in how it was mostly Republicans who voted No on this bill! It is absolutely disgusting in how they care more about their greed for money over the health and safety of this country. I would like their fridges to be raided to see what kinds of food they are eating and feeding their children. A lot of Farming states also voted NO! that is quite scary as those are important for the citizens. Its sad how weak and easy these Reps can be bought! They need to be removed from their positions as the public now know they do not act for the best interest of the people but for the best interest in themselves.
Get educated politicians who voted NO.
These toxins are known to cause cancer, destroy wildlife, our environment, our planet maybe someone in your family.
Work the rest out in your brains and conscience if you shred of real care.
More theatre.
ITS ALL ABOUT MONEY AND NO ONE HAS THE GUTS TO STAND UP FOR THE PEOPLE. ANIMALS OR OUR PLANET. WHOEVER VOTED YES IS A SORRY EXCUSE FOR A HUMAN BEING AND NEEDS TO BE FIRED. iT JUST PROVES YOU DO NOT GIVE A SHIT ABOUT ANYONE OR ANYTHING.
Well said and oh so true.
You mean who voted no.
Any Congressperson voting in favor of the corporations has no business being in office. The health and welfare of their constituents and the environment are paramount.
I was not surprised at the votes in Tennessee. But, of course, very disappointed. I write letters to my representatives every chance I get, but I don’t think they even read them or care about their constituents. It’s obvious that they care about supporting the “top” of their party and endorsements (and $$$) from polluting companies that support their campaigns. VERY SAD!!!
P.S. to my last comment: I want to congratulate Tim Burchett (R-TN-2), Andrew Ogles (R-TN-5) for going “against the grain” and voting YES! It shows they really care about their communities and their beautiful, precious land! Thank you, Mr. Burchett and Mr. Ogles! I will remember you in November.
Thank you, Val Hoyle, for making the right call for Southern Oregonians. Thank you for protecting our health and our environment. We will all be keeping this in mind at the next elections.
I am pleased the Ms Boebart in Colorado voted YES!
Ok. So what else is in the bill? I’m fairly certain that this was not the main issue of the bill. Generally, when this kind of voting happens, there is a reason for it, and I’m certain that suing was not the main focus. Do they need to go? Maybe, but to write a piece about a small fragment of a bill and cry foul is willfully skewing an image to fit a narrative. That’s not acceptable. So next time if you are going to attack members of Congress for voting a certain way, properly cover the entirety of the bill and pick out the portion you are disgruntled about.
They should do ONE subject per bill and make it simple. PERIOD.